Have you seen a better price online ?
In order for us to price match, Message us here
In order for us to price match, Message us here
Using our skills and expertise in the design and manufacture of both liferafts and lifejackets, we have created the most advanced specification ISO Ocean Liferaft yet.
The Crewsaver Liferaft improves both safety and performance for you and your crew. It is approved to ISO 9650-1 standards and come with an extended three year service period.
Compact Solution
Lightweight and compact, the RFD ISO9650-1 Liferaft is easy to store and takes up minimal deck space, whilst offering complete confidence in an emergency, being deployed in less than one minute.
RFD ISO9650-1 COASTAL NSCV Liferaft
Equipment | Quantity |
Bellows | 1 |
Repair Kit | 1 |
Paddles1 | 2 |
Torch (incl batteries and bulb) | 1 |
Bailer | 1 |
Sponges | 2 |
Water 1/2 Ltr | 1.5 ltr pp |
Signals Signal Table | 1 |
Survival at Sea Leaflet | 1 |
Rescue Quoit with Line | 1 |
Immediate Action Leaflet | 1 |
Food Rations | 10,000kj pp |
Seasickness Tablets | 6 pp |
Heliograph | 1 |
Whistle | 1 |
1st Aid Kit | 1 |
Seasick bags | 1 pp |
Red Hand Flare | 6 |
Red Parachute Rocket Flare | 2 |
Safety Knife | 1 |
Thermal Protective Aids | 2 |
Drogue | 1 |
EPIRB | 1 - (For NSCV Coastal Regulations) |
Container Dimensions
Reference Number | Number of Persons | Length mm | Width mm | Height mm | Weight kg |
LGI048 | 4 | 810 | 590 | 255 | 48 |
LGI068 | 6 | 810 | 590 | 305 | 58 |
LGI088 | 8 | 810 | 590 | 353 | 67 |
LGI108 | 10 | 810 | 590 | 423 | 78 |
LGI128 | 12 | 810 | 590 | 423 | 86 |
RFD ISO9650-1 LEISURE Liferafts
Equipment | Pack < 24 hours | In Liferaft | In Liferaft or in Grab Bag |
Portable buoyant bailer easily operable by hand | 1 | Yes | |
Sponge | 2 | Yes | |
Pair of buoyant paddles with handles tied into raft | 1 | Yes | |
Re-sealable and clearly marked first-aid kit including 2 tubes of sunscreen and dressings provided for use in wet conditions | Yes | ||
Whistle | 1 | Yes | |
Waterproof torch with 6 hour duration, separate battery and bulb | 1 | Yes | |
Signalling mirror | 1 | Yes | |
Anti-seasickness pills, per person | 6 | Yes | |
Seasickness bag with simple effective closure system, per person | 1 | Yes | |
Red hand flares in accordance with SOLAS LSA Code Chapter III, 3.2 | 3 | Yes | Yes |
Red parachute flares in accordance with SOLAS LSA Code Chapter III, 3.1 | 2 | Yes | Yes |
Thermal protective aids in accordance with SOLAS LSA Code Chapter III, 2.5 | Yes | ||
Repair kit which enables survivors to repair leaks in any, or all of the inflatable compartments. Designed to work when wet and be capable of being applied during violent motion | 1 | Yes | |
Simple and robust air pump, with all necessary connections, ready for instant use to enable air to be pumped into any or all of the inflatable compartments. Specifically built for easy operation by hand | 1 | Yes | |
Drinking water per person, in containers of each not more than 500ml | Yes | ||
Food per person | Yes |
Hard Fiber Glass Container Dimensions
Rated Capacity | Length mm | Width mm | Height mm | Base Dimension Length (mm) | Base Dimension Width (mm) | Weight (kg) |
4 | 810 | 570 | 220 | 685 | 530 | 36.1 |
6 | 810 | 570 | 255 | 685 | 530 | 42.2 |
8 | 810 | 570 | 255 | 685 | 530 | 47.8 |
10 | 810 | 570 | 305 | 685 | 530 | 54 |
12 | 810 | 570 | 305 | 685 | 530 | 57 |
Valise Container Dimensions
Rated Capacity | Length mm | Width mm | Height mm | Weight (kg) |
4 | 810 | 570 | 220 | 36.2 |
6 | 810 | 570 | 255 | 41.6 |
8 | 810 | 570 | 255 | 41.7 |
10 | 810 | 570 | 305 | 47.4 |
12 | 810 | 570 | 305 | 50.4 |
Shipping is fast and FREE across Australia for orders over $200 on select brands. For more details about shipping see the full shipping page here.
We offer 30 Day Returns. If you decide you don't need a product we'll take it back so long as it is in original condition and has not been used within a 30 day period. See the full details here.
Found a better price online? We'll match it or beat it if we can.
All you need to do is let us know via phone or email (info@theboatingemporium.com.au) and we'll let you know what we can do.
You will need to provide evidence of the better price online and it must include any shipping or taxes charged by that site. I.e. It needs to be the total price.
This only applies to new products, it does not apply to used condition products.
We get it. You've got a lot of choice when it comes to online retailers. Here's why we think you should shop with us at The Boating Emporium.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Although it took about 2 months it was worth the what, I was always kept informed of the status